| [ | Date | | | 2018-10-14 22:12 -0400 | ] |
| [ | Current movie | | | Up In the Air | ] |
As of mid-October 2018. I'm only looking at rclone-compatible services. My goal is to be able to store photos there, and see those from a mobile app. Bonus if the app is customer-centric and allows unattended caching of newly-uploaded content.
| Brand | US¢/(GB*month) | Out US¢/GB | Notes |
|---|---|---|---|
| Amazon Drive | - | - | dead |
| AWS S3 standard | 2.5 | 9 | Montreal |
| AWS S3 IA | 1.38 | 9 | +1¢/GB read |
| AWS S3 one-zone IA | 1.1 | 9 | +1¢/GB read |
| Backblaze B2 | 0.5 | 1 | partial GBs charged! |
| Box | - | - | EUR4.50/mo, 100GB |
| Ceph | - | - | library |
| DO Spaces | 2 | 1 | min. $5/mo, 250GB, 1T out |
| Dreamhost | 2.5 | 5 | |
| Dropbox | - | - | EUR9.99/mo, 1TB |
| GCS | 2.6 | 12 | |
| GCS regional | - | 12 | |
| GCS Nearline | 1 | 12 | |
| GCS Coldline | 0.7 | 12 | |
| Google Drive | - | - | CAD2.79/mo, 100GB |
| Hubic | - | - | dead |
| Jottacloud | - | - | EUR10/mo, 5TB |
| Memset Memstore | - | - | EUR2.33/mo, 50GB, 10G out |
| Mega | - | - | EUR4.99/mo, 200GB, 1T out |
| Microsoft Azure Blob | 1.84 | ? | no-good mobile app |
| Microsoft OneDrive | - | - | $9.99/mo, 1TB/user, x5 |
| Nextcloud | - | - | To be investigated |
| OVH | CA¢1.5 | CA¢1.5 | mobile app? |
| OpenDrive | - | - | $9.95/mo, ∞ |
| Oracle Cloud Storage | 2.04 | 10.2 | |
| pCloud | - | - | $4.99/mo, 500GB |
| put.io | - | - | $9.99/mo, 100GB, sketchy |
| QingStor | ? | ? | only in Chinese |
| Rackspace Cloud Files | 10 | 12 | expensive |
| Wasabi | 4.9 | 0 | minimum 1TB charge, $4.99 |
| Yandex Disk | free?! | - | Russian |
Quick links: